1 Final Finale
5 year old Mare Sire: Crystal Finale Dam: Tolka Queen
Trainer: Ms M Harry (Warrnambool) Jockey: J Lyon Weight: 58kg Barrier: 2
Record: 10-0-0-2
Prizemoney: $4,900.00
Statistics:
This Distance:2-0-0-1
This Track:4-0-0-1
Good:3-0-0-0
Dead:5-0-0-2
Heavy:1-0-0-0
First Up:3-0-0-0
Second Up:3-0-0-0
6-9, 2.9L, Warrnambool, Jan 31, 2012 1100M, Dead(4), Race 1, 3yo+ F&M Mdn, $12,000.00 ($250.00), Jockey: J Lyon, Bar: 2, 58kg, 1:05.38, 30/1, Settled-3 400-4
4-7, 5.5L, Warrnambool, Jan 17, 2012 1000M, Dead(4), Race 4, 3yo+ F&M Mdn, $12,000.00 ($525.00), Jockey: J Lyon, Bar: 5, 58kg, 0:59.37, 7/1
3-10, 2.0L, Stawell, Jan 10, 2012 1100M, Dead(4), Race 1, 3yo+ Mdn, $12,000.00 ($1,050.00), Jockey: J Lyon, Bar: 7, 56.5kg, 1:06.16, 6/1
3-13, 3.0L, Warrnambool, Dec 27, 2011 1000M, Dead(4), Race 1, 3yo+ Mdn, $12,000.00 ($1,050.00), Jockey: J Lyon, Bar: 7, 56kg, 0:59.73, 9/1, Settled-4 400-5
4-9, 3.5L, Mt Gambier, Dec 22, 2011 900M, Good(3), Race 1, 3yo+ Mdn, $10,000.00 ($600.00), Jockey: Nathan Rose, Bar: 4, 55kg, 0:52.84, 25/10, Settled-6 400-6
|
|
2 Merida Zeus
4 year old Filly Sire: God's Own Dam: Acapulco Princess
Trainer: R D Griffiths (Cranbourne) Jockey: M J Allen Weight: 58kg Barrier: 9
Record: 8-1-0-1
Prizemoney: $11,925.00
Statistics:
This Distance:1-0-0-0
This Track:1-0-0-1
Good:4-0-0-1
Dead:1-0-0-0
Slow:1-0-0-0
First Up:2-0-0-0
Second Up:2-0-0-1
1-7, 3/4L, Stawell, Feb 7, 2012 1100M, Dead(4), Race 1, 3yo+ Mdn, $12,000.00 ($6,825.00), Jockey: W Egan, Bar: 6, 56.5kg, 1:06.63, 9/1
12-14, 8.1L, Echuca, Jul 11, 2011 1400M, Slow(6), Race 5, 2yo+ F&M Mdn, $12,000.00 ($0.00), Jockey: A Mallyon, Bar: 7, 57kg, 1:27.09, 30/1
12-12, 10.6L, Geelong Synthetic, Jun 24, 2011 1300M, Good(3), Race 4, 2yo+ F&M Mdn, $12,000.00 ($0.00), Jockey: L Currie, Bar: 5, 57kg, 1:18.52, 12/1
6-9, 11.1L, Geelong Synthetic, Jun 9, 2011 1000M, Good(3), Race 3, 2yo+ Mdn, $15,000.00 ($250.00), Jockey: Ryan Maloney, Bar: 8, 56kg, 0:58.44, 8/1, Settled-2 400-2
8-9, 10.3L, Cranbourne, Jan 23, 2011 1200M, Good(3), Race 1, 3yo Mdn, $12,000.00 ($250.00), Jockey: Ryan Maloney, Bar: 6, 55kg, 1:11.96, 3/1, Settled-1 400-1
|
|
3 Seaside Girl
4 year old Filly Sire: Ladoni Dam: Way To Go Ruby
Trainer: J G Brooks (Warrnambool) Jockey: M Pumpa Weight: 58kg Barrier: 8
Record: 6-0-0-0
Prizemoney: $1,000.00
Statistics:
This Distance:1-0-0-0
This Track:1-0-0-0
Good:1-0-0-0
Dead:3-0-0-0
Slow:1-0-0-0
First Up:3-0-0-0
Second Up:2-0-0-0
8-9, 29.2L, Warrnambool, Jan 31, 2012 1100M, Dead(4), Race 1, 3yo+ F&M Mdn, $12,000.00 ($250.00), Jockey: M Pumpa, Bar: 8, 58kg, 1:05.38, 80/1
14-14, 15.4L, Mt Gambier, Sep 1, 2011 900M, Slow(7), Race 1, 3yo+ Mdn, $10,000.00 ($0.00), Jockey: A Patterson, Bar: 14, 55kg, 0:55.85, 40/1, Settled-10 400-13
10-10, 25.4L, Ballarat, Jun 5, 2011 1000M, Dead(4), Race 4, 3yo+ F&M Mdn, $15,000.00 ($250.00), Jockey: Ms N Beriman, Bar: 5, 57kg, 1:00.13, 100/1, Settled-7 400-10
8-8, 27.5L, Ballarat, Apr 28, 2011 1000M, Dead(4), Race 3, 3yo Mdn, $15,000.00 ($250.00), Jockey: Ms M Hagley, Bar: 4, 55kg, 0:59.49, 50/1
6-7, 16.8L, Penola, Jan 13, 2011 1100M, Good(3), Race 1, 3yo+ Mdn, $8,500.00 ($0.00), Jockey: J Lyon, Bar: 6, 53.5kg, 1:05.49, 20/1
|
|
4 Spiritofthestorm
4 year old Filly Sire: Invincible Spirit Dam: Stormystormynight
Trainer: J A McLean (Warrnambool) Jockey: Ms J Beriman Weight: 58kg Barrier: 7
Record: 6-1-1-0
Prizemoney: $12,350.00
Statistics:
This Distance:1-0-0-0
This Track:2-0-1-0
Good:1-0-0-0
Dead:3-0-1-0
Heavy:1-0-0-0
First Up:3-0-1-0
Second Up:1-0-0-0
1-9, HdL, Warrnambool, Jan 31, 2012 1100M, Dead(4), Race 1, 3yo+ F&M Mdn, $12,000.00 ($6,825.00), Jockey: Ms J Beriman, Bar: 7, 55kg, 1:05.38, 13/4, Settled-1 400-1
2-7, 2L, Warrnambool, Jan 17, 2012 1000M, Dead(4), Race 4, 3yo+ F&M Mdn, $12,000.00 ($2,100.00), Jockey: Ms J Beriman, Bar: 2, 55kg, 0:59.37, 7/2
8-12, 7.7L, Warrnambool, Aug 7, 2011 1000M, Heavy(9), Race 1, 3yo+ Mdn, $12,000.00 ($250.00), Jockey: Ms N Mc Lean, Bar: 6, 56kg, 1:01.83, 13/4, Settled-10 400-10
9-14, 6.7L, Donald, Jul 30, 2011 1000M, Dead(4), Race 1, 3yo F Mdn, $12,000.00 ($250.00), Jockey: Ms N Beriman, Bar: 9, 57kg, 0:59.79, 11/4
5-12, 3.0L, Geelong Synthetic, Jun 24, 2011 1000M, Good(3), Race 2, 3yo Mdn, $12,000.00 ($250.00), Jockey: M Rodd, Bar: 1, 55kg, 0:59.17, 5/2, Settled-1 400-1
|
|
5 Dance Delago
3 year old Filly Sire: Delago Brom Dam: Dance Gabriella
Trainer: J Edwards & B W Elkington (Freshwater Creek) Jockey: C A Robertson Weight: 56.5kg Barrier: 1
Record: 6-0-0-0
Prizemoney: $1,000.00
Statistics:
This Distance:2-0-0-0
Good:3-0-0-0
Dead:1-0-0-0
First Up:2-0-0-0
Second Up:2-0-0-0
9-12, 7.4L, Warrnambool, Feb 13, 2012 1300M, Dead(4), Race 2, 3yo Mdn, $12,000.00 ($250.00), Jockey: J Benbow, Bar: 10, 56kg, 1:18.16, 12/1, Settled-5 400-4
5-9, 2.5L, Warrnambool, Jan 31, 2012 1100M, Dead(4), Race 1, 3yo+ F&M Mdn, $12,000.00 ($250.00), Jockey: C A Robertson, Bar: 1, 56.5kg, 1:05.38, 30/1, Settled-2 400-3
7-8, 10.4L, Geelong, Jan 4, 2012 1200M, Dead(4), Race 1, 3yo F Mdn, $15,000.00 ($250.00), Jockey: J Benbow, Bar: 8, 57kg, 1:12.04, 50/1, Settled-2 400-2
8-9, 8.1L, Colac, Dec 17, 2011 1000M, Good(3), Race 1, 3yo Mdn, $12,000.00 ($250.00), Jockey: W Egan, Bar: 8, 55kg, 0:59.13, 14/1, Settled-5 400-6
12-12, 14.4L, Geelong Synthetic, Aug 5, 2011 1100M, Good(3), Race 3, 3yo Mdn, $12,000.00 ($0.00), Jockey: C A Robertson, Bar: 1, 55kg, 1:05.51, 100/1, Settled-3 400-4
|
|
6 Grasslands Girl
3 year old Filly Sire: Choisir Dam: Millennium Miss
Trainer: M J Williams (Warrnambool) Jockey: Ryan Maloney Weight: 56.5kg Barrier: 6
Record: 2-0-0-1
Prizemoney: $1,575.00
4-9, 1.7L, Warrnambool, Jan 31, 2012 1100M, Dead(4), Race 1, 3yo+ F&M Mdn, $12,000.00 ($525.00), Jockey: Ryan Maloney, Bar: 6, 56.5kg, 1:05.38, 4/1, Settled-6 400-6
|
|
7 Hidden Costs
3 year old Filly Sire: Hidden Dragon Dam: Cenotime
Trainer: T & K O'Sullivan (Stawell) Jockey: J Noonan Weight: 56.5kg Barrier: 5
Record: 6-0-0-0
Prizemoney: $1,250.00
Statistics:
This Distance:2-0-0-0
Dead:3-0-0-0
First Up:2-0-0-0
Second Up:1-0-0-0
5-11, 6.1L, Hamilton, Feb 19, 2012 1300M, Dead(4), Race 2, 3yo+ Mdn, $12,000.00 ($250.00), Jockey: Ms L J Meech, Bar: 2, 56kg, 1:18.68, 8/1
5-10, 6.7L, Stawell, Feb 7, 2012 1300M, Dead(4), Race 2, 3yo Mdn, $12,000.00 ($250.00), Jockey: C Lever, Bar: 4, 56kg, 1:20.07, 12/1
7-9, 4.2L, Warrnambool, Jan 31, 2012 1100M, Dead(4), Race 1, 3yo+ F&M Mdn, $12,000.00 ($250.00), Jockey: J Noonan, Bar: 5, 56.5kg, 1:05.38, 20/1
6-10, 5.0L, Stawell, Jan 10, 2012 1100M, Dead(4), Race 1, 3yo+ Mdn, $12,000.00 ($250.00), Jockey: Dean Holland, Bar: 9, 55kg, 1:06.16, 16/1
6-10, 4.4L, Mildura, Aug 15, 2011 1100M, Dead(4), Race 1, 3yo Mdn, $12,000.00 ($250.00), Jockey: Ms C Puls, Bar: 8, 55kg, 1:06.49, 30/1
|
|
8 Jazzski
3 year old Filly Sire: Gonski Dam: Classic Dream
Trainer: D K Weir (Ballarat) Jockey: D Yendall Weight: 56.5kg Barrier: 4
Record: 3-0-0-1
Prizemoney: $1,018.00
Statistics:
Good:2-0-0-1
First Up:1-0-0-1
Second Up:1-0-0-0
9-9, 30.2L, Warrnambool, Jan 31, 2012 1100M, Dead(4), Race 1, 3yo+ F&M Mdn, $12,000.00 ($250.00), Jockey: D Yendall, Bar: 4, 56.5kg, 1:05.38, 25/1
6-6, 3.7L, Great Western, Jan 21, 2012 1210M, Good(3), Race 1, 3yo Mdn, $7,000.00 ($170.00), Jockey: H Coffey, Bar: 3, 53kg, 1:14.59, 2/1
3-8, 6.8L, Burrumbeet, Jan 1, 2012 1000M, Good(3), Race 1, 3yo+ Mdn Plate, $7,000.00 ($598.00), Jockey: Damian Lane, Bar: 1, 55kg, 0:58.10, 13/8
|
|
9 Light Touch
3 year old Filly Sire: Charge Forward Dam: Exhibit
Trainer: R W Smerdon (Caulfield) Jockey: Thomas Sadler Weight: 56.5kg Barrier: 10
Record: 11-0-4-1
Prizemoney: $50,115.00
Statistics:
This Distance:3-0-3-0
Good:5-0-2-0
Dead:5-0-1-1
First Up:2-0-0-1
Second Up:2-0-1-0
2-9, 1.8L, Werribee, Jan 15, 2012 1100M, Good(3), Race 2, 3yo+ Mdn, $15,000.00 ($2,700.00), Jockey: D Moor, Bar: 8, 55kg, 1:04.61, 1/1, Settled-3 400-2
9-12, 6.0L, Sandown-Hillside, Dec 24, 2011 1000M, Good(3), Race 5, 3yo F Hcp (72), $70,000.00 ($700.00), Jockey: M Zahra, Bar: 9, 56.5kg, 0:57.06, 20/1, Settled-6 800-6 400-9
7-10, 5.5L, Geelong Synthetic, Aug 21, 2011 1300M, Good(3), Race 7, 3yo Hcp (72), $50,500.00 ($350.00), Jockey: L Nolen, Bar: 10, 55kg, 1:16.91, 5/1, Settled-1 400-1
6-13, 1.5L, Caulfield, Jul 30, 2011 1000M, Dead(5), Race 2, 2yo F Hcp, $70,000.00 ($700.00), Jockey: G Boss, Bar: 3, 55.5kg, 0:59.17, 7/2, Settled-4 800-4 400-3
5-11, 2.4L, Mornington, Jun 13, 2011 1213M, Dead(5), Race 2, 2yo F Rst0, $30,000.00 ($565.00), Jockey: M Zahra, Bar: 7, 57kg, 1:13.66, 5/2, Settled-4 400-4
|
|
10 Miss Belistic
3 year old Filly Sire: Bel Esprit Dam: Set Point
Trainer: Roberta Macleod (Colac) Jockey: Ms N Mc Lean Weight: 56.5kg Barrier: 3
Record: 4-0-1-2
Prizemoney: $6,350.00
Statistics:
This Track:2-0-1-1
Dead:2-0-1-1
First Up:1-0-1-0
Second Up:1-0-0-1
3-9, 1.2L, Warrnambool, Jan 31, 2012 1100M, Dead(4), Race 1, 3yo+ F&M Mdn, $12,000.00 ($1,050.00), Jockey: Ms N Mc Lean, Bar: 3, 56.5kg, 1:05.38, 6/1, Settled-5 400-5
3-7, 3.0L, Warrnambool, Jan 17, 2012 1000M, Dead(4), Race 4, 3yo+ F&M Mdn, $12,000.00 ($1,050.00), Jockey: Ms N Mc Lean, Bar: 1, 56.5kg, 0:59.37, 5/2
2-9, 1.5L, Warrnambool, Nov 3, 2011 1000M, Dead(4), Race 1, 3yo F Mdn, $12,000.00 ($2,100.00), Jockey: Ms L J Meech, Bar: 5, 57kg, 0:59.22, 9/2, Settled-8 400-7
3-4, 3.2L, Colac, Oct 11, 2011 1000M, Slow(6), Race 2, Barrier Trl, $0.00 ($0.00), Jockey: D Larsson, Bar: 3, 0kg, 1:03.25, Barrier Trial
|
|
|